|
|

|

Pricing
Valid from november 1, 2010 until november 1, 2011
All prices include the legal VAT and exclude touristtaxes.
Attention! Everything about early booking rebate and
season periods klick
here!
| | | | | | |
Holiday Homes / Appartements prices per accommodation/day, 2 persons |
Low- season |
Top- season |
²) |
| |
| 3 room appartment, 70 m2, 4-5 adults | € | 58,00 | € | 67,00 | |
| 3 room appartment, 60 m2, 3-4 adults | € | 46,00 | € | 58,00 | |
| |
| Price for an extra person in appartment | |
| Extra persoon (17 yr. and older) | € | 8,00 | € | 8,00 | |
| Children (10-16 yr.) | € | 6,00 | € | 6,00 | |
| Children (6-9 yr.) incl. childrens bed | € | 4,00 | € | 4,00 | |
| Children (0-5 yr.) incl. infant bed | € | 2,00 | € | 2,00 | |
| |
| DOg (only in the 60 m² appartment) | € | 5,00 | € | 5,00 | |
| Final cleaning of the appartement once | € | 30,00 | € | 30,00 | |
| for stays of less than 4 days | |
| |
| Boarding Rooms | |
| prices per person per day, incl. breakfast | |
| |
| 2 room boarding suite, 35 m2, 2-3 adults | € | 31,00 | € | 37,00 | |
| Large double bedrooom, 25 m², 2 adults | € | 28,00 | € | 32,00 | |
| Double bedrooom, 15 m², 2 adults | € | 25,00 | € | 29,00 | |
| Single bedroom | € | 31,00 | € | 37,00 | |
| Extra person in boardingsuite | € | 15,00 | € | 15,00 | |
| Dog (in Single bedroom on first floor) | € | 5,00 | € | 5,00 | |
| |
| Municipal Visitor's tax per persoon per day | |
| Adults | € | 0,50 | € | 0,50 | |
| Children 6 till 16 years old | € | 0,25 | € | 0,25 | |
| |
| Miscellaneous prices per person | | | | | | |
| these prices do not depend on the season | | | | | | |
| |
| Meals per person | |
| these prices do not depend on the season | |
| |
| Breakfastbuffet | € | 7,00 | |
| Lunchkit | € | 7,00 | |
| Dinner, 2 course, incl. drinks, coffee, tea | € | 18,00 | on reservation only |
| Fullboard arrangement (at reservation) | € | 22,00 | on pension booking |
| Halfboard arrangement (at reservation) | € | 17,00 | on pension booking |
| Fullboard arrangement (at reservation) | € | 28,00 | for holiday home |
| Halfboard arrangement (at reservation) | € | 22,00 | for holiday home |
| Childrens rebate 6-9 yr. | | 50% | |
| Childrens rebate 0-5 yr. | | 75% | |
| |
| Miscellaneous prices per person | |
| these prices do not depend on the season | |
| |
| Sauna per person (minimal 2 persons) | € | 8,00 | |
| Solarium | € | 6,00 | |
| Snowshoe rental per day from | € | 4,30 | |
| GPS receiver rental per day from | € | 4,30 | |
| Mountainbike rental per day from | € | 7,50 | |
| |
| Transfer to/from Suhl station (max. 5 pers.) | € | 30,50 | per company / ride |
| Transfer to/from, start/end trail | € | 0,61 | per company / km |
Guided tours, per part of day, on request.
|

|